Golf Course
We have been encouraged with the many positive comments regarding the course conditions last season. Crooked Pines is a beautiful, challenging golf course and our aim is to only make it better. To achieve this we have made a sizable investment in golf course maintenance equipment. Other priorities are to increase the irrigation supply and to improve the drainage system. These projects will be ongoing and will allow better playing conditions during all seasons.
| FRONT NINE | ||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5-Apr | 4-Mar | 35 / 37 |
| Men | 312 | 340 | 490 | 167 | 388 | 162 | 470 | 433 | 216 | 2978 |
| Women | 310 | 280 | 350 | 152 | 330 | 137 | 458 | 357 | 230 | 2604 |
| BACK NINE | ||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5-Apr | 3 | 4 | 3 | 5 | 4 | 4 | 4-Jan | 4-Jan | 35 / 36 |
| Men | 400 | 177 | 412 | 174 | 518 | 420 | 390 | 317 | 353 | 3161 |
| Women | 385 | 167 | 317 | 160 | 415 | 325 | 328 | 250 | 290 | 2637 |
Reciprical Golf Courses
In Spring 2009 we will have a list of reciprocal courses that is usually 8 to 10 courses
